Schedule of Symposium 2023
Schedule
24 March 2023 – 25 March 2023
Note : All times are in Indian Standard Time (IST).
This event is over. Kindly check schedule for the current event
DAY 0 : 23 March 2023 (Thursday) | |
Time | Event |
16:00 – 17:00 | Pre-symposium event: Meet and greet and learn your way through Discord, fun polls and introductions. by Symposium Steering Committee Channel: #lounge |
DAY 1 : 24 March 2023 (Friday) – Passive Acoustic Monitoring to study birds |
|
Time | Event |
10:00 – 10:15 | Welcome and Introduction by Symposium Steering Committee Channel: #24-mar-talks-ses1 |
10:15 – 10:30 | Community bioacoustics: patterns and pitfalls of using behavioural traits to monitor birds by Anand Krishnan Channel: #24-mar-talks-ses1 |
10:30 – 10:45 | Using bioacoustics to investigate the seasonal pattern of bird presence by Hari Krishnan C P Channel: #24-mar-talks-ses1 |
10:45 – 11:00 | Acoustic traits and community ecology of mixed-species bird flocks by Abhijith A V Channel: #24-mar-talks-ses1 |
11:00 – 11:15 | Establishing a Detection framework for the endangered Forest Owlet using Automated Recording Units by Amrutha Rajan Channel: #24-mar-talks-ses1 |
11:15 – 11:45 | BREAK [TEA / COFFEE] |
11:45 – 12:00 | Listening for Change: Using acoustics to quantify the impact of ecological restoration on soundscapes of a tropical dry forest by Pooja Choksi Channel: #24-mar-talks-ses2 |
12:00 – 12:15 | Creating an automated recorder detection framework for the Critically Endangered – Jerdon’s Courser (Rhinoptilus bitorquatus) by Chiti Arvind Channel: #24-mar-talks-ses2 |
12:15 – 12:30 | Acoustic Monitoring of Birds Across Land-use Patterns in Semi-arid Ecosystems by Antara Kulkarni Channel: #24-mar-talks-ses2 |
12:30 – 12:45 | Can we monitor individual birds using acoustics? A case study of White-bellied Sholakili by Suyash Sawant Channel: #24-mar-talks-ses2 |
12:45 – 13:00 | Automated Passive Acoustic Monitoring of critically endangered Lesser Florican (Sypheotides indicus) by Swayam Thakkar Channel: #24-mar-talks-ses2 |
13:00 – 14:00 | BREAK [Lunch] |
14:00 – 15:30 |
Poster Session
Channel: #24mar-posters |
15:30 – 16:00 | BREAK [TEA / COFFEE] |
16:00 – 17:00 | Passive acoustic monitoring of avian communities and habitats by Laurel Symes Channel: #24mar-laurelsymes |
DAY 2 : 25 March 2023 (Saturday) – Historical Resurveys for Bird monitoring |
|
Time | Event |
10:00 – 10:05 | Opening comments and welcome to day 2 by Symposium Steering Committee Channel: #25-mar-talks-ses1 |
10:05 – 10:25 | Revisiting the Structure and Organization of a Peruvian Amazonian Forest Bird Community after Three Decades by Ari Martínez Channel: #25-mar-talks-ses1 |
10:25 – 10:45 | 40 years of avifaunal change in Great Smoky Mountains National Park, USA by Graham Montgomery Channel: #25-mar-talks-ses1 |
10:45 – 11:05 | On Salim Ali’s Trail: The Mysore Bird Survey by Subbu Subramanya Channel: #25-mar-talks-ses1 |
11:05 – 11:30 | BREAK [TEA / COFFEE] |
11:30 – 11:50 | Strengthening ecological baselines through seabird surveys in east Antarctica by Anant Pande Channel: #25-mar-talks-ses2 |
11:50 – 12:10 | Pelagic seabird re-survey in the Bay of Bengal Large Marine Ecosystem (BOBLME) by Ravichandra Mondreti Channel: #25-mar-talks-ses2 |
12:10 – 12:30 | “Resurveys show that tropical montane birds are on an escalator to extinction” by Benjamin Freeman Channel: #25-mar-talks-ses2 |
12:30 – 14:00 | BREAK [Lunch] |
14:00 – 15:00 | PANEL DISCUSSION: Role of Historical Resurveys in Bird Monitoring: Challenges and Opportunities Moderator: Ghazala Shahabuddin. Panelists: Umesh Srinivasan, Priya Karnisar, Dhananjai Mohan Channel: #25mar-resurveys-panel |
15:00 – 15:15 | BREAK [TEA / COFFEE] |
15:15 – 16:15 |
Poster Session
Channel: #25mar-posters |
16:15 – 17:15 | Colombia Resurvey Project – Assessing changes in bird communities over a century of landscape transformation by Camila Gomez Channel: #25mar-camilagomez |
17:15 – 17:30 | Closing remarks and feedback by Symposium Steering Committee Channel: #lounge |